
SQUAREROPE® Triangle belts are highly reliable, suitable for general power transmission, versatile and easy to use. The specially designed composite body provides maximum stretch control, uniform and stable transmission, and minimal thermal effects, thus extending the life of the belt. It is widely used in general industrial machinery such as heating, ventilation and air-conditioning systems or related equipment, compressors, metal working machines, tooling machines, etc.
Cross Section | Belt Top Width bo(mm) | Belt Thickness h(mm) | Groove Width bd(mm) | Length Range Ld(mm) | Min Pulley Dia ddmin(mm) | Quote |
|---|---|---|---|---|---|---|
| A | 13 | 8 | 11 | 432-15240 | 75 | A- mm |
| B | 17 | 11 | 14 | 533-15240 | 125 | B- mm |
| C | 22 | 14 | 19 | 1041-15240 | 180 | C- mm |
| D | 32 | 20 | 27 | 2286-15240 | 315 | D- mm |
| E | 40 | 25 | 32 | 3048-15240 | 450 | E- mm |
* Other sizes also available
Hover over the table to verify dimensions.