
SQUAREROPE® oil- and heat-resistant V-belts have excellent flexibility and anti-friction properties and are resistant to oil, heat, acids, alkalis and flames. The specially reinforced polyester fiber core can withstand tensile fatigue and maintain a stable length. Widely used in general industrial machinery: heating, ventilation and air-conditioning related equipment, compressors, metal processing machines, tooling machines, etc..
Cross Section | Belt Top Width bo(mm) | Belt Thickness h(mm) | Groove Width bd(mm) | Length Range Ld(mm) | Min Pulley Dia ddmin(mm) | Quote |
|---|---|---|---|---|---|---|
| A | 13 | 8 | 11 | 432-15240 | 75 | A- mm |
| B | 17 | 11 | 14 | 533-15240 | 125 | B- mm |
| C | 22 | 14 | 19 | 1041-15240 | 180 | C- mm |
| D | 32 | 20 | 27 | 2286-15240 | 315 | D- mm |
| E | 40 | 25 | 32 | 3048-15240 | 450 | E- mm |
* Other sizes also available
Hover over the table to verify dimensions.