
SQUAREROPE® raw edge cogged belts feature a robust and powerful structure with a proprietary cog design that precisely fits pulley grooves. They exhibit excellent wear resistance against side pressure and exceptional flexibility. The cog structure securely engages with the pulley, delivering maximum drive power on smaller pulleys. They are ideal for round-the-clock operating systems such as electric motors, automotive fans, and air conditioning equipment.
Cross Section | Belt Top Width bo(mm) | Belt Thickness h(mm) | Length Range Ld(mm) | Min Pulley Dia ddmin(mm) | Quote |
|---|---|---|---|---|---|
| AX | 13 | 8 | 584-2007 | 63 | AX- mm |
| BX | 17 | 11 | 635-2286 | 90 | BX- mm |
| CX | 22 | 14 | 813-2286 | 140 | CX- mm |
| XPZ/3VX | 9.7 | 8 | 487-2540 | 50 | XPZ/3VX- mm |
| XPA | 12.7 | 10 | 732-2540 | 63 | XPA- mm |
| XPB/5VX | 16.3 | 13 | 1250-2540 | 100 | XPB/5VX- mm |
| XPC | 22 | 18 | 1700-2540 | 160 | XPC- mm |
| 8VX | 25 | 23 | 1700-2540 | 225 | 8VX- mm |
Hover over the table to verify dimensions.